One of the best firms out there!
No payout delay, great dashboard user interface, active service supports and they’ve got one of the best spreads,...もっと見る
Bamawo Emmanuel
Jun 27, 2026

日付 | 報酬 | 利益 | 口座サイズ | 国 |
|---|---|---|---|---|
| Nov 20, 2026 | $286 | 2.86% | $10,000 | |
| Nov 20, 2026 | $1,045 | 2.09% | $50,000 | |
| Nov 19, 2026 | $594 | 5.94% | $10,000 | |
| Nov 19, 2026 | $184 | 3.68% | $5,000 | |
| Nov 18, 2026 | $366 | 7.32% | $5,000 | |
| Nov 18, 2026 | $74 | 1.48% | $5,000 | |
| Nov 18, 2026 | $5,464 | 5.46% | $100,000 | |
| Nov 16, 2026 | $238 | 4.77% | $5,000 | |
| Nov 16, 2026 | $324 | 6.48% | $5,000 | |
| Nov 16, 2026 | $126 | 1.26% | $10,000 |
$3,548,277
Last 12 months Total Payouts

申請から24営業時間以内に報酬を承認します。期限内に承認できなかった場合は、最大1,000ドルを上限に報酬額を2倍にします。
トレーダーに選ばれる理由を口コミで確認
Most Ethical & Trustworthy
PropFirm
2026
Most Reliable
PropFirm
2026
Most Ethical & Trustworthy
PropFirm
2025
Best African
PropFirm
2025