One of the best firms out there!
No payout delay, great dashboard user interface, active service supports and they’ve got one of the best spreads,...더 보기
Bamawo Emmanuel
Jun 27, 2026

날짜 | 리워드 | 수익 | 계좌 규모 | 국가 |
|---|---|---|---|---|
| Nov 20, 2026 | $286 | 2.86% | $10,000 | |
| Nov 20, 2026 | $1,045 | 2.09% | $50,000 | |
| Nov 19, 2026 | $594 | 5.94% | $10,000 | |
| Nov 19, 2026 | $184 | 3.68% | $5,000 | |
| Nov 18, 2026 | $366 | 7.32% | $5,000 | |
| Nov 18, 2026 | $74 | 1.48% | $5,000 | |
| Nov 18, 2026 | $5,464 | 5.46% | $100,000 | |
| Nov 16, 2026 | $238 | 4.77% | $5,000 | |
| Nov 16, 2026 | $324 | 6.48% | $5,000 | |
| Nov 16, 2026 | $126 | 1.26% | $10,000 |
$3,548,277
Last 12 months Total Payouts

리워드 요청이 24영업시간 이내에 승인되지 않으면 최대 $1,000까지 리워드를 두 배로 지급합니다.
트레이더들에게 선택받은 이유입니다.
Most Ethical & Trustworthy
PropFirm
2026
Most Reliable
PropFirm
2026
Most Ethical & Trustworthy
PropFirm
2025
Best African
PropFirm
2025